Product Details:
Composition | Metformin |
Treatment | Type 2 Diabetes Mellitus & Polycystic ovary syndrome |
Form | Tablet |
Brand | Glycomet |
Manufacturer | USV Ltd. |
Country of Origin | Made in India |
Strength | 500 mg |
Packaging Size | 20 Tablet |
Product Details:
Manufacturer | Zydus |
Prescription/Non prescription | Prescription |
Brand | Biciphage |
Composition | Metoformin |
Strength | 500 Mg / 1000 Mg |
Packaging Size | 10 x 2 x 10 Tablets |
Form | Tablet |
Product Details:
Packaging Size | 10 tablets |
Form | Tablet |
Brand | Trajenta |
Composition | Linagliptin |
Manufacturer | Boehringer Ingelheim |
Country of Origin | Made in India |
Strength | 5 Mg |
Product Details:
Composition | Dapagliflozina |
Manufacturer | AstraZeneca |
Strength | 5 Mg / 10 Mg |
Packaging Size | 14 Tablets |
Form | Tablet |
Brand | Forxiga |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | Strips |
Strength | 250 Mg / 500 Mg |
Packaging Size | 1 X 10 Tablets |
Brand | Glyciphage |
Form | Tablet |
Composition | Metformin |
Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
Product Details:
Packaging Type | Strip,Box |
Strength | 7.5 Mg / 15 Mg / 30 Mg |
Form | Tablet |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Brand | Pioglit |
Composition | Pioglitazone |
Product Details:
Strength | 60 Mg |
Packaging Size | 30 Tablets |
Brand | Diamicron MR |
Composition | Gliclazide |
Manufacturer | Serdia Pharmaceuticals India Pvt Ltd |
Form | Tablet |
Medicine Type | Allopathic |
Product Details:
Composition | Canagliflozin |
Manufacturer | Jassen pharmaceutical |
Medicine Type | Allopathic |
Packaging Type | Box |
Strength | 100 Mg / 300 Mg |
Packaging Size | 3 x 10 Tablet |
Form | Tablet |
Brand | Invokana |
Product Details:
Packaging Size | 2 x 14 Tablets |
Form | Tablet |
Strength | 2.5 Mg / 5 Mg |
Prescription/Non prescription | Prescription |
Manufacturer | Astra Zeneca |
Country of Origin | Made in India |
Brand | Onglyza |
Composition | Saxagliptin |
Treatment | Type 2 diabetes mellitus |
Product Details:
Form | Tablet |
Brand | Glirum MF |
Packaging Size | 10 X 2 X 10 |
Packaging Type | Box |
Composition | Glipizide (5mg) + Metformin (500mg) |
Manufacturer | Zydus Cadila |
Medicine Type | Allopathic |
Product Details:
Strength | 10 Mg |
Packaging Size | 1 Vial |
Brand | Acentrix |
Composition | Ranibizumab |
Manufacturer | Alcon |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Brand | Janumet XR |
Composition | Sitagliptin (100mg) + Metformin (1000mg) |
Dose | 2 Tablets a Day |
Packaging Size | Tablets each of (a) and (b) |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Composition | Empagliflozin |
Manufacturer | Boehringer Ingelheim |
Country of Origin | Made in India |
Strength | 10 Mg / 25 Mg |
Packaging Size | 30 Tablets |
Brand | Jardiance |
Product Details:
Country of Origin | Made in India |
Brand | Amaryl M |
Strength | 1 Mg / 2 Mg / 3 Mg |
Packaging Size | 150 Tablets |
Composition | Glimepiride (2mg) + Metformin (500mg) |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 4 Pen Pack |
Brand | Trulicity |
Manufacturer | Eli lilly |
Treatment | Diabetes |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
4.7/5
Reviewed by 116 Users
Most Relevant Reviews