Product Details:
Packaging Size | 2 x 14 Tablets |
Form | Tablet |
Composition | Saxagliptin |
Manufacturer | Astra Zeneca |
Prescription/Non prescription | Prescription |
Treatment | Type 2 diabetes mellitus |
Strength | 2.5 Mg / 5 Mg |
Brand | Onglyza |
Country of Origin | Made in India |
Product Details:
Strength | 60 Mg |
Packaging Size | 30 Tablets |
Brand | Diamicron MR |
Composition | Gliclazide |
Manufacturer | Serdia Pharmaceuticals India Pvt Ltd |
Form | Tablet |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 10 tablets |
Form | Tablet |
Composition | Linagliptin |
Manufacturer | Boehringer Ingelheim |
Brand | Trajenta |
Strength | 5 Mg |
Country of Origin | Made in India |
Product Details:
Packaging Size | 3 x 10 Tablet |
Form | Tablet |
Composition | Canagliflozin |
Manufacturer | Jassen pharmaceutical |
Strength | 100 Mg / 300 Mg |
Brand | Invokana |
Packaging Type | Box |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 30 Tablets |
Composition | Empagliflozin |
Manufacturer | Boehringer Ingelheim |
Strength | 10 Mg / 25 Mg |
Brand | Jardiance |
Country of Origin | Made in India |
Product Details:
Packaging Size | 150 Tablets |
Composition | Glimepiride (2mg) + Metformin (500mg) |
Strength | 1 Mg / 2 Mg / 3 Mg |
Brand | Amaryl M |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Product Details:
Packaging Size | 4 Pen Pack |
Brand | Trulicity |
Manufacturer | Eli lilly |
Treatment | Diabetes |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 10 X 2 X 10 |
Form | Tablet |
Composition | Glipizide (5mg) + Metformin (500mg) |
Manufacturer | Zydus Cadila |
Brand | Glirum MF |
Packaging Type | Box |
Medicine Type | Allopathic |
Product Details:
Strength | 500 mg |
Packaging Size | 20 Tablet |
Form | Tablet |
Composition | Metformin |
Manufacturer | USV Ltd. |
Treatment | Type 2 Diabetes Mellitus & Polycystic ovary syndrome |
Brand | Glycomet |
Country of Origin | Made in India |
Product Details:
Strength | 10 Mg |
Packaging Size | 1 Vial |
Brand | Acentrix |
Composition | Ranibizumab |
Manufacturer | Alcon |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Form | Tablet |
Composition | Pioglitazone |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging Type | Strip,Box |
Strength | 7.5 Mg / 15 Mg / 30 Mg |
Brand | Pioglit |
Product Details:
Packaging Size | 1 X 10 Tablets |
Form | Tablet |
Composition | Metformin |
Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
Prescription/Non prescription | Prescription |
Strength | 250 Mg / 500 Mg |
Brand | Glyciphage |
Packaging Type | Strips |
Product Details:
Packaging Size | 14 Tablets |
Form | Tablet |
Composition | Dapagliflozina |
Manufacturer | AstraZeneca |
Strength | 5 Mg / 10 Mg |
Brand | Forxiga |
Product Details:
Packaging Size | 10 x 2 x 10 Tablets |
Form | Tablet |
Composition | Metoformin |
Manufacturer | Zydus |
Prescription/Non prescription | Prescription |
Strength | 500 Mg / 1000 Mg |
Brand | Biciphage |