Product Details:
Usage/Application | Clinical |
Dosage Form | Tablet |
Packaging Type | Box |
Grade Standard | Medicine Grade |
Type Of Medicine | Veterinary Drugs |
Product Details:
Manufacturer | Savavet |
Treatment | Liver Issue in Dogs and Cat |
Prescription/Non prescription | Prescription |
Packaging Size | 10 tablets |
Dosage Form | Tablet |
Brand | Lisybin Tablet |
Product Details:
Packaging Size | 30 Tablets |
Form | Tablet |
Usage/Application | Hospital |
Dosage Form | Tablet |
Strength | 5 Mg , 1.25 Mg, 10 Mg |
Grade Standard | Medicine Grade |
Packaging Type | Box |
Brand | SAFEHEART |
Product Details:
Usage/Application | Hospital |
Packaging Size | 100 Ml |
Dosage Form | Liquid spray |
Packaging Type | Bottle |
Grade Standard | Medicine Grade |
Dose/Strength | 0.25% |
Brand | Fiprofort |
Composition | Fipronil |
Product Details:
Composition | Carprofen |
Manufacturer | Savavet |
Packaging Size | 4 tablets pack |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Strength | 25 Mg / 75 Mg / 100 Mg |
Brand | CARODYL |
Product Details:
Composition | Cyclosporine 100mg |
Manufacturer | Panacea Biotech Ltd |
Packaging Size | 5 x 6 |
Prescription/Non prescription | Prescription |
Treatment | Atopic Dermatitis And Perianal Fistulae In Dogs |
Dose/Strength | 25 Mg / 50 Mg / 100 Mg |
Shelf life | 3 Years |
Product Details:
Packaging Size | 100 Pills |
Dosage Form | Tablet |
Packaging Type | Box |
Brand | Metaflame |
Strength | 1 Mg / 2.5 Mg |
Grade Standard | Medicine Grade |
Composition | Meloxicam |
Product Details:
Packaging Size | 30 Tablets |
Form | Tablet |
Manufacturer | savavet |
Prescription/Non prescription | Prescription |
Treatment | Used in the treatment of diarrhea, infectious diarrhea, and diarrhea associated with taking antibiot |
Dose/Strength | 100 Mg / 200 Mg / 300 Mg |
Brand | Doxypet |
Composition | Doxycycline |
Product Details:
Usage/Application | Hospital |
Packaging Size | 30 Tablets |
Dosage Form | Tablet |
Packaging Type | Bottle |
Grade Standard | Medicine Grade |
Type Of Medicine | Veterinary Drugs |
Product Details:
Packaging Size | 100 Tablets |
Manufacturer | Savavet |
Composition | Enrofloxacin |
Treatment | treatment of bacterial infections of alimentary |
Usage/Application | Hospital |
Strength | 50 Mg , 150 Mg |
Brand | Ataxin |
Product Details:
Composition | Cephalexin |
Manufacturer | Savavet |
Usage/Application | Cephavet |
Packaging Size | 10 tablets |
Dosage Form | Tablet |
Strength | 300 Mg / 600 Mg |
Brand | Cephavet |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital |
Packaging Size | 50 ml |
Dosage Form | Liquid |
Packaging Type | Bottle |
Grade Standard | Medicine Grade |
Dose/Strength | 0.2% |
Brand | Liquid |
Product Details:
Usage/Application | Hospital |
Packaging Size | 15 ml |
Dosage Form | Eye Drop |
Packaging Type | Bottle |
Brand | Visio Tear |
Grade Standard | Medicine Grade |
Type Of Medicine | Veterinary Drugs |
Product Details:
Form | Injection |
Composition | Ceftriaxone |
Manufacturer | SavaVet |
Strength | 500mg |
Brand | Promicef / Promicef -Tazo |
Country of Origin | Made in India |