Product Details:
Strength | 200 Mg |
Brand | Voraze |
Composition | Voriconazole |
Manufacturer | Sun Pharma |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Box |
Product Details:
Strength | 20 Mg / 80 Mg / 120 Mg |
Packaging Size | 1 Vial |
Brand | Daxotel |
Prescription/Non prescription | Prescription |
Form | Injection |
Composition | Docetaxel |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Treatment | Cancer |
Product Details:
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 50 Mg |
Packaging Size | 1 Vial |
Brand | Oncodox |
Composition | Doxorubicin |
Manufacturer | Cipla |
Product Details:
Form | Injection |
Strength | 100 Mg / 500 Mg |
Packaging Type | Vial |
Brand | Premgem |
Composition | Pemetrexed |
Manufacturer | Dr. Reddys Laboratories Ltd. |
Treatment | Non-small cell lung cancer. |
Prescription/Non prescription | Prescription |
Product Details:
Composition | Cisplatin |
Prescription/Non prescription | Prescription |
Manufacturer | Cipla |
Brand | Cytoplatin |
Form | Injection |
Strength | 10 Mg / 50 Mg |
Form Of Medicine | Injection |
Product Details:
Strength | 100 Mg |
Packaging Size | 1 Vial |
Brand | Irinotel |
Composition | Irinotecan |
Manufacturer | Fresenius Kabi |
Treatment | Anti Cancer |
Packaging Type | Bottles |
Product Details:
Strength | 450 Mg |
Packaging Size | 1 Vial |
Brand | Kemocarb |
Composition | Carboplatin |
Manufacturer | Fresenius Kabi |
Form | Injection |
Product Details:
Treatment | Blood Cancer |
Brand | Cytarine |
Strength | 100 Mg / 500 Mg |
Packaging Size | 1 Vial |
Composition | Cytarabine |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Product Details:
Brand | Docetere |
Strength | 20 Mg / 80 Mg |
Packaging Size | 1 Vial |
Composition | Docetaxel |
Manufacturer | Dr. Reddys Laboratories Ltd. |
Prescription/Non prescription | Prescription |
Product Details:
Strength | 60 Mg |
Packaging Size | 1 Vial |
Brand | Carfilnat |
Composition | Carfilzomib |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | GlaxoSmithKline |
Brand | Vectibix |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100 Mg |
Product Details:
Packaging Size | 3 ml |
Manufacturer | Ranbaxy Labortories |
Brand | Bonista Cartridge |
Packaging Type | Box |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Composition | Oxaliplatin |
Manufacturer | Dr. Reddy's Laboratories Ltd |
Brand Name | Dacotin |
Packaging Type | Vial |
Form | Injection |
Strength | 50 Mg / 100 Mg |
Country of Origin | Made in India |
Product Details:
Form | Injection |
Packaging Size | 1 Ml |
Brand | Epofit |
Manufacturer | Intas Pharmaceuticals Ltd |
Strength | 2000 IU / 4000 IU / 5000 IU / 10000 IU |
Composition | Erythropoietin Alfa |
Product Details:
Manufacturer | Novartis |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 5 Mg |
Brand | Aclasta |
Composition | Zoledronic Acid |
Packaging Size | 100 Ml |
Product Details:
Strength | 100 Mg / 500 Mg |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Form | Injection |
Brand | Pemnat |
Composition | Premetrexed |
Packaging Size | 1 Vial |
Product Details:
Strength | 2000 IU / 4000 IU / 6000 IU / 10000 IU |
Packaging Size | 1Box x 1Pre-Filled Syinge |
Brand | Vintor |
Composition | Erythropoitin |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Strength | 2 Mg |
Packaging Size | 1 Vial |
Brand | Bortrac |
Composition | Bortezomib |
Manufacturer | Glenmark |
Form | Injection |
Product Details:
Strength | 100 Mg |
Packaging Size | 1 Vial |
Brand | Bendit |
Composition | Bendamustin |
Manufacturer | Natco Pharmaceutical Ltd |
Treatment | Cancer |
Form | Injection |
Product Details:
Packaging Type | Box |
Strength | 2 Mg / 3.5 Mg |
Brand Name | Bortenat |
Composition | Bortezomib |
Packaging Size | 1 Vial |
Manufacturer | Natco Pharmaceutical Ltd |
Form | Injection |
Product Details:
Manufacturer | Zydus Cadila |
Strength | 440 Mg |
Packaging Type | Vial, Box |
Brand | Vivitra |
Composition | Trastuzumab |
Product Details:
Brand | Gemita |
Composition | Gemcitabine |
Manufacturer | Fresnius Kabi |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose | 1 Mg / 1.4 Mg / 20 Mg |
Packaging Size | Vial |
Product Details:
Packaging Type | Box |
Composition | Human Chorionic Gonadotropin Injections |
Manufacturer | Win-Medicare Pvt Ltd |
Dose | 2000 IU / 5000 IU |
Packaging Size | 1 Vial |
Brand Name | Corion |
Medicine Type | API |
Product Details:
Strength | 4 Mg |
Manufacturer | Cipla |
Packaging Type | Vial |
Form | Injection |
Brand | Zoldria |
Composition | Zoledronic |
Packaging Size | 1 Vial |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 Vial |
Brand | Zoldonat |
Age Group | Adult |
Composition | Zoledronic |
Manufacturer | Natco |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Product Details:
Packaging Size | 1*1 |
Brand | Herclon |
Composition | Trastuzumab |
Manufacturer | Roche |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Brand | Epithra |
Composition | Epirubicin |
Manufacturer | Onkos |
Prescription/Non prescription | Prescription |
Packaging Type | Vial |
Strength | 10 Mg / 50 Mg / 100 Mg |
Packaging Size | 1 Vial |
Product Details:
Packaging | 16 ml |
Brand | Bevicra |
Dosage Form | Injection |
Storage | Dry Palces |
Manufacturer | Mark |
Packaging Type | Vial |
Strength | 100 Mg / 400 Mg |
Feature | For Intravenous Infusion |
Treatment | Primary Peritoneal Cancer |
Product Details:
Strength | 4 Mg |
Brand | Blaztere |
Composition | Blaztere |
Manufacturer | Dr.Reddy Laborteries |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Vial |
Product Details:
Form | Injection |
Strength | 300 Mg |
Packaging Size | 1 Vial |
Composition | Filgrastim |
Manufacturer | Emcure Pharmaceuticals Ltd. |
Prescription/Non prescription | Prescription |
Brand | Emcure |