Product Details:
Manufacturer | Bharat Serums & Vaccines Limited |
Brand | Hucog |
Drug Strength | 2000 IU / 5000 IU / 10000 IU |
Packaging Size | 1 ml |
Composition | Highly Purified Chorionic Gonadotrophin |
Packaging Type | Bottles |
Product Details:
Minimum Order Quantity | 100 Vial |
Packaging Type | Vial |
Form | Injection |
Storage Instruction | Dry Places |
Brand | FertiGyn HP 10000 |
Drug Strength | 10000 IU |
Manufactured By | Sanzyme Pvt. Ltd. |
Shelf Life | 2 Years |
Treatment | Used In The Treatment Of Infertility In Women |
Marketed By | Sun Pharma Laboratories Limited |
Product Details:
Packaging Size | 1 ml |
Brand | Fertigyn Hp 5000 Iu |
Composition | HCG |
Manufacturer | Sun Pharma |
Form | Injection |
Shelf life | 2 Years |
Country of Origin | Made in India |
Product Details:
Strength | 4 IU |
Packaging Size | 1 x 4 Vials |
Brand | Headon Injection |
Composition | Somatropin |
Manufacturer | Sun Pharmaceutical Industries Ltd. |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Box |
Product Type | Finished Product |
Product Details:
Strength | 1000 Mg |
Packaging Size | 4 ml |
Brand | Cernos Depot |
Composition | Testosterone Undecanoate |
Form | Injection |
Product Type | Finished Product |
Product Details:
Brand | Bravelle Injection |
Prescription/Non prescription | Prescription |
Form | Injection |
Injectable Form | Liquid |
Packaging Type | Bottles |
Product Type | Finished Product |
Product Details:
Brand Name | FertiGyn |
Manufacturer | Synzyme Pvt Ltd. |
Composition | chorionic Gonadotrophin |
Medicine Type | Finished Product |
Prescription/Non prescription | Prescription |
Product Details:
Form | Injection |
Storage | Dry Places |
Strength | 50 Mg / 100 Mg |
Brand | Keytruda |
Treatment | Lung Cancer |
Packaging Size | 4ml |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Product Details:
Packaging Size | 10 ml |
Treatment | Lung Cancer |
Storage | Dry Palces |
Brand | Opdyta |
Form | Injection |
Manufacturer | Bristol-Myers Squibb |
Prescription/Non prescription | Prescription |
Strength | 40 Mg / 100 Mg |
Packaging Type | Vial |
Feature | Intravenous Use And One Single Use Vial |
Product Details:
Minimum Order Quantity | 100 Vial |
Packaging Type | Vial |
Manufactured By | Bayer Zydus Pharma |
Form | Injection |
Composition | Chorionic Gonadotropin |
Drug Strength | 2000 IU / 5000 IU / 10000 IU |
Brand | Ovidac 5K |
Feature | Nano Filtered |
Treatment | Treatment Of Infertility In Women |
Product Details:
Brand | Deca Intabolin |
Manufacturer | Intas Pharmaceuticals |
Strength | 50 Mg / 100 Mg |
Packaging Size | 1 Vial |
Composition | Nandrolone Decanoate |
Brand Name | Deca Intabolin |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Minimum Order Quantity | 100 Vial |
Packaging Type | Vial |
Shelf Life | 2 Years |
Packaging Size | 2 k / 5 k / 10 k |
Brand | Ovidac |
Dose | 2000 IU / 5000 IU / 10.000 IU |
Drug Strength | HCG |
Manufactured By | Bayer Zydus Pharma |
Treatment | Used In The Treatment Of Infertility In Women |
Storage | Dry Places |
Batch Number | BGW1118 |
Product Details:
Injectable Form | Liquid |
Packaging Size | 1 PRE FILLED PEN |
Dose | AS PRESCRIBED |
Brand | PFIZER |
Composition | SOMATROPIN |
Usage/Application | HGH |
Medicine Type | Injection |
Form | LIQUID |
Packaging Type | 1 PRE FILLED PEN |
Strength | 3.5 Mg / 12 Mg |
Product Details:
Minimum Order Quantity | 50 Pack |
Packaging Size | 100 ml |
Brand | Erbitux |
Manufacturer | Merck |
Treatment | Treat A Certain Type Of Cancer Of The Colon |
Prescription/Non prescription | Prescription |
Form | Injection |
Storage | Dry Places |
Strength | 5 mg |
Dosage | 5 mg/ml |
Packaging Type | Vial |
Feature | For Intravenous Use Only |
Product Details:
Packaging Size | 40 mg x 1 ml |
Brand | Depo-Medrol |
Manufacturer | Pfizer |
Treatment | To treat pain and swelling that occurs with arthritis and other joint disorders. |
Form | Injection |
Product Type | Finished Product |
Product Details:
Shelf life | 18 Months |
Manufacturer | Hetero Healthcare |
Prescription Type | Prescription |
Brand | Mabura |
Form | Injection |
Packaging Size | 0.8 ml |
Packaging Type | Box |
Treatment | Used To Reduce Pain And Swelling Due To Certain Types Of Arthritis |
Strength | 40 Mg |
Product Details:
Strength | 100 Mg |
Packaging Size | Nandrolone Decanoate |
Brand | Deca-Durabolin |
Treatment | osteoporosis |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Strength | 1% |
Packaging Size | 20 ml |
Brand | Neorof |
Composition | Propofol |
Manufacturer | Neon |
Form | Injection |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 20 Ml |
Brand | Eravone |
Composition | Edaravone |
Injection Site | Intravenous |
Medicine Type | Allopathic |
Packaging Type | Bottles |
Product Details:
Prescription/Non prescription | Prescription |
Brand | Edaals |
Manufacturer | Celon lab |
Form | Injection |
Strength | 30 Mg |
Composition | Edaravone |
Product Details:
Composition | Erythropoietin |
Brand | Eporise |
Manufacturer | Zuventus |
Packaging Size | 1 ml |
Form | Injection |
Country of Origin | Made in India |
Strength | 2000 IU / 4000 IU / 1000 IU |
Product Details:
Brand Name | Albumax |
Dosage | 20% |
Packaging Size | 100 Ml |
Composition | Albumin |
Manufacturer | Plasmagen Bioscience |