Product Details:
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Etoricoxib |
Manufacturer | Cipla |
Treatment | Painkiller |
Strength | 60 Mg / 90 Mg / 120 Mg |
Brand | Etozox |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Nucoxia SP |
Composition | Etoricoxib 60 Mg and Serratiopepdidase 10 Mg |
Manufacturer | Zydus Cadila |
Treatment | Painkiller |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Etoricoxib |
Manufacturer | Abbott India |
Treatment | Painkiller |
Strength | 60 mg / 90 mg / 120 mg |
Brand | Etody |
Product Details:
Packaging Size | 10 x 10 tablets |
Form | Tablet |
Manufacturer | Torrent Pharmaceuticals Ltd. |
Treatment | Painkiller |
Strength | 600 Mg |
Brand | Toldin Er |
Packaging Type | Box |
Product Details:
Packaging Size | 10x10 Tablets |
Form | Tablet |
Composition | Etoricoxib |
Manufacturer | Cipla |
Treatment | Painkiller |
Strength | 90 Mg |
Brand | Etozox |
Product Details:
Strength | 100 Mg |
Packaging Size | 20 x 15 Tablets |
Brand | Nimulid-MD |
Composition | Nimesulide |
Manufacturer | Panacea Biotech Ltd |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Strength | 400 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Flexura |
Composition | Metaxalone |
Manufacturer | Sun Pharma |
Treatment | Pain killer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Strength | 200 Mg |
Packaging Size | 20 x 10 Tablets |
Brand | Nicip DS |
Composition | Nimesulide |
Manufacturer | Cipla |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Box |
Product Details:
Packaging Size | 5 injections in 1 packet |
Form | Injection |
Composition | Piroxicam |
Manufacturer | Pfizer Limited |
Treatment | Pain Relief |
Strength | 20 Mg |
Brand | Dolonex |
Product Details:
Packaging Size | 60 Tablets |
Form | Tablet |
Composition | Glucosamine |
Manufacturer | Wallace Pharma |
Treatment | osteoarthritis |
Strength | 150 Mg / 750 Mg |
Brand | Lubrijoint / Lubrijoint-OD |
Packaging Type | Bottles |
Product Details:
Packaging Size | 3 x 10 Tablets |
Form | Tablet |
Composition | Flurbiprofen |
Manufacturer | Abbott |
Treatment | Pain Relief |
Strength | 50 Mg / 100 Mg |
Brand | Froben |
Product Details:
Packaging Size | 10 x 5 x 10 |
Form | Tablet |
Composition | Ibuprofen |
Manufacturer | Cipla |
Treatment | Painkiller |
Strength | 200 Mg / 400 Mg |
Brand | Ibugesic |
Packaging Type | Box |
Product Details:
Packaging Size | 10 Tablets in a Strip |
Form | Tablet |
Composition | Meloxicam |
Manufacturer | Sun Pharma |
Treatment | Painkiller |
Strength | 7.5 Mg / 15 Mg |
Brand | Muvera |
Product Details:
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Febuxostat |
Manufacturer | Intas Pharmaceuticals |
Treatment | Pain Relief |
Strength | 40 Mg / 80 Mg |
Brand | Fabulas |
Packaging Type | Box |
Product Details:
Strength | 200 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Asonac SR |
Composition | Aceclofenac & Serratiopeptidase |
Manufacturer | Zee Laboratories Ltd. |
Treatment | Pain Relieve |
Form | Tablet |
Product Details:
Strength | 600 Mg |
Packaging Size | 10 x 2 x 10 tablets |
Brand | Movexx Plus |
Composition | Paracetamol (500 mg) + Aceclofenac (100 mg) |
Treatment | Pain Relief |
Form | Tablet |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Dolokind Plus |
Composition | Aceclofenac & Paracetamol |
Manufacturer | Mankind Pharma Pvt Ltd |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Strength | 600mg/50 mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Pacimol Active |
Composition | Caffeine + Paracetamol / Acetaminophen |
Manufacturer | Ipca Laboratories Pvt. Ltd. |
Form | Tablet |
Medicine Type | Allopathic |
Product Details:
Packaging Type | Box |
Manufacturer | Pfizer Ltd |
Brand | Ponstan |
Prescription/Non-Prescription | Prescription |
Usage | To treat pain and inflamation |
Composition | Mefenamic Acid 250mg |
Pack size | 600 Tablets |
Dosage | 250 Mg / 500 Mg |
Country of Origin | Made in India |
Product Details:
Strength | 100 Mg |
Packaging Size | 15 Tablets in a Strip |
Brand | Nise |
Composition | Nimesulide |
Manufacturer | Dr. Reddy Laboratories |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Minimum Order Quantity | 1 Stripe |
Packaging Size | 3x10 Tablets |
Form | Capsule |
Manufacturer | Signature |
Treatment | Nervigesic |
Strength | 300 Mg / 400 Mg / 600 Mg / 800 Mg |
Brand | Gabasign |
Product Details:
Packaging Size | 10 x 2 x 15 Tablets |
Brand | Nucoxia P |
Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
Manufacturer | Zydus Cadila |
Treatment | Pain Relief |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 15 tablets |
Form | Tablet |
Composition | Prioxicam |
Manufacturer | Pfizer |
Treatment | Pain Killer |
Strength | 20 Mg |
Brand | Dolonex Dt |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Leflunomide |
Manufacturer | Cipla |
Treatment | Pain Relief |
Strength | 10 Mg / 20 Mg |
Brand | Lefumide |
Shelf life | 2 Years |
Product Details:
Packaging Size | 10 Tablets in a Strip |
Form | Tablet |
Composition | Nabumetone |
Manufacturer | Ipca |
Treatment | Painkiller |
Strength | 500 Mg |
Brand | Nilitis |
Packaging Type | Box |
Product Details:
Strength | 20 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Mobicam DT |
Composition | Proxicam Disperisible |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 20 Tablets |
Brand | Orthal Forte |
Composition | Trypsin and Chymotrypsine |
Manufacturer | Cipla |
Treatment | Pain relief |
Packaging Type | Box |
Product Details:
Packaging Size | 20 x 15 Tablets |
Form | Tablet |
Composition | Naproxen |
Manufacturer | RPG Life Sciences Ltd |
Treatment | Pain Relief |
Strength | 250 Mg / 500 Mg |
Brand | Naprosyn |
Product Details:
Packaging Size | 60 Tablets |
Form | Tablet |
Composition | Glucosamine |
Manufacturer | Wallace Pharma |
Treatment | Osteoporosis Arthritis |
Strength | 500 Mg |
Brand | Lubrijoint |
Packaging Type | Bottles |
Product Details:
Brand Name | Movexx SP |
Manufacturer | Cipla |
Packaging Size | 10 x 10 Tablets |
Composition | Aceclofenac,Paracetamol and Seratiopeptidase Tablets |
Form | Tablet |
Product Details:
Packaging Size | 20 x 10 |
Form | Capsules |
Composition | Celecoxib |
Manufacturer | Cipla |
Treatment | Pain Relieve |
Strength | 200 Mg |
Brand | Cobix |
Shelf life | 2 Years |
Product Details:
Packaging Size | 10 x 10 Capsules |
Form | Capsule |
Composition | Celecoxib |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Treatment | Anti-inflammatory painkillers |
Strength | 100 Mg |
Brand | Cobix |
Product Details:
Packaging Size | 30 Tablets |
Form | Tablet |
Composition | Leflunomide |
Manufacturer | Sanofi Aventis |
Treatment | Painkiller |
Strength | 10 Mg / 20 Mg |
Brand | Arava |
Packaging Type | Box |