Product Details:
Minimum Order Quantity | 1 Stripe |
Strength | 300 Mg / 400 Mg / 600 Mg / 800 Mg |
Packaging Size | 3x10 Tablets |
Brand | Gabasign |
Manufacturer | Signature |
Treatment | Nervigesic |
Form | Capsule |
Product Details:
Composition | Meloxicam |
Form | Tablet |
Strength | 7.5 Mg / 15 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Muvera |
Manufacturer | Sun Pharma |
Treatment | Painkiller |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Nucoxia SP |
Composition | Etoricoxib 60 Mg and Serratiopepdidase 10 Mg |
Manufacturer | Zydus Cadila |
Treatment | Painkiller |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Packaging Size | 10 x 10 Tablets |
Treatment | Painkiller |
Form | Tablet |
Composition | Etoricoxib |
Brand | Etozox |
Manufacturer | Cipla |
Strength | 60 Mg / 90 Mg / 120 Mg |
Product Details:
Strength | 60 mg / 90 mg / 120 mg |
Brand | Etody |
Manufacturer | Abbott India |
Packaging Size | 10 x 10 Tablets |
Treatment | Painkiller |
Form | Tablet |
Composition | Etoricoxib |
Product Details:
Manufacturer | Torrent Pharmaceuticals Ltd. |
Treatment | Painkiller |
Strength | 600 Mg |
Form | Tablet |
Packaging Type | Box |
Packaging Size | 10 x 10 tablets |
Brand | Toldin Er |
Product Details:
Manufacturer | Pfizer Limited |
Strength | 20 Mg |
Composition | Piroxicam |
Treatment | Pain Relief |
Form | Injection |
Brand | Dolonex |
Packaging Size | 5 injections in 1 packet |
Product Details:
Composition | Febuxostat |
Brand | Fabulas |
Manufacturer | Intas Pharmaceuticals |
Strength | 40 Mg / 80 Mg |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Treatment | Pain Relief |
Form | Tablet |
Product Details:
Strength | 600mg/50 mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Pacimol Active |
Composition | Caffeine + Paracetamol / Acetaminophen |
Manufacturer | Ipca Laboratories Pvt. Ltd. |
Form | Tablet |
Medicine Type | Allopathic |
Product Details:
Strength | 100 Mg |
Packaging Size | 15 Tablets in a Strip |
Brand | Nise |
Composition | Nimesulide |
Manufacturer | Dr. Reddy Laboratories |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Strength | 200 Mg |
Packaging Size | 20 x 10 Tablets |
Brand | Nicip DS |
Composition | Nimesulide |
Manufacturer | Cipla |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Box |
Product Details:
Strength | 100 Mg |
Packaging Size | 20 x 15 Tablets |
Brand | Nimulid-MD |
Composition | Nimesulide |
Manufacturer | Panacea Biotech Ltd |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Strength | 400 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Flexura |
Composition | Metaxalone |
Manufacturer | Sun Pharma |
Treatment | Pain killer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Treatment | osteoarthritis |
Packaging Type | Bottles |
Form | Tablet |
Strength | 150 Mg / 750 Mg |
Packaging Size | 60 Tablets |
Brand | Lubrijoint / Lubrijoint-OD |
Manufacturer | Wallace Pharma |
Composition | Glucosamine |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Dolokind Plus |
Composition | Aceclofenac & Paracetamol |
Manufacturer | Mankind Pharma Pvt Ltd |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Strength | 600 Mg |
Packaging Size | 10 x 2 x 10 tablets |
Brand | Movexx Plus |
Composition | Paracetamol (500 mg) + Aceclofenac (100 mg) |
Treatment | Pain Relief |
Form | Tablet |
Product Details:
Brand | Ponstan |
Manufacturer | Pfizer Ltd |
Usage | To treat pain and inflamation |
Packaging Type | Box |
Composition | Mefenamic Acid 250mg |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Pack size | 600 Tablets |
Dosage | 250 Mg / 500 Mg |
Product Details:
Packaging Size | 10x10 Tablets |
Brand | Etozox |
Treatment | Painkiller |
Form | Tablet |
Composition | Etoricoxib |
Manufacturer | Cipla |
Strength | 90 Mg |
Product Details:
Packaging Size | 10 x 2 x 15 Tablets |
Brand | Nucoxia P |
Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
Manufacturer | Zydus Cadila |
Treatment | Pain Relief |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Form | Tablet |
Strength | 200 Mg / 400 Mg |
Composition | Ibuprofen |
Treatment | Painkiller |
Manufacturer | Cipla |
Brand | Ibugesic |
Packaging Type | Box |
Packaging Size | 10 x 5 x 10 |
Product Details:
Strength | 200 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Asonac SR |
Composition | Aceclofenac & Serratiopeptidase |
Manufacturer | Zee Laboratories Ltd. |
Treatment | Pain Relieve |
Form | Tablet |
Product Details:
Composition | Leflunomide |
Shelf life | 2 Years |
Brand | Lefumide |
Manufacturer | Cipla |
Strength | 10 Mg / 20 Mg |
Packaging Size | 10 x 10 Tablets |
Treatment | Pain Relief |
Form | Tablet |
Product Details:
Treatment | Osteoporosis Arthritis |
Packaging Type | Bottles |
Form | Tablet |
Strength | 500 Mg |
Packaging Size | 60 Tablets |
Brand | Lubrijoint |
Manufacturer | Wallace Pharma |
Composition | Glucosamine |
Product Details:
Treatment | Painkiller |
Form | Tablet |
Packaging Type | Box |
Composition | Nabumetone |
Brand | Nilitis |
Manufacturer | Ipca |
Strength | 500 Mg |
Packaging Size | 10 Tablets in a Strip |
Product Details:
Brand | Cobix |
Manufacturer | Cipla |
Treatment | Pain Relieve |
Form | Capsules |
Shelf life | 2 Years |
Strength | 200 Mg |
Packaging Size | 20 x 10 |
Composition | Celecoxib |
Product Details:
Brand Name | Movexx SP |
Manufacturer | Cipla |
Packaging Size | 10 x 10 Tablets |
Composition | Aceclofenac,Paracetamol and Seratiopeptidase Tablets |
Form | Tablet |
Product Details:
Manufacturer | Abbott |
Treatment | Pain Relief |
Form | Tablet |
Composition | Flurbiprofen |
Strength | 50 Mg / 100 Mg |
Packaging Size | 3 x 10 Tablets |
Brand | Froben |
Product Details:
Prescription/Non prescription | Prescription |
Form | Capsule |
Strength | 100 Mg |
Packaging Size | 10 x 10 Capsules |
Composition | Celecoxib |
Brand | Cobix |
Manufacturer | Cipla |
Treatment | Anti-inflammatory painkillers |
Product Details:
Strength | 250 Mg / 500 Mg |
Packaging Size | 20 x 15 Tablets |
Treatment | Pain Relief |
Form | Tablet |
Brand | Naprosyn |
Manufacturer | RPG Life Sciences Ltd |
Composition | Naproxen |
Product Details:
Form | Tablet |
Composition | Leflunomide |
Brand | Arava |
Manufacturer | Sanofi Aventis |
Strength | 10 Mg / 20 Mg |
Packaging Size | 30 Tablets |
Packaging Type | Box |
Treatment | Painkiller |
Product Details:
Strength | 20 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Mobicam DT |
Composition | Proxicam Disperisible |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
Packaging Type | Box |
Product Details:
Form | Tablet |
Composition | Prioxicam |
Strength | 20 Mg |
Country of Origin | Made in India |
Brand | Dolonex Dt |
Manufacturer | Pfizer |
Packaging Size | 15 tablets |
Treatment | Pain Killer |
Product Details:
Packaging Size | 10 x 20 Tablets |
Brand | Orthal Forte |
Composition | Trypsin and Chymotrypsine |
Manufacturer | Cipla |
Treatment | Pain relief |
Packaging Type | Box |