Product Details:
Packaging Size | 10 Tablets in a strip |
Form | Tablet |
Composition | Ivermectin |
Manufacturer | Signature |
Prescription/Non prescription | Prescription |
Treatment | Parasitic infections |
Strength | 6 Mg / 12 Mg |
Brand | Covimectin |
Packaging Type | Strips |
Product Details:
Packaging Size | 10 Tablets in a strip |
Form | Tablet |
Composition | Ivermectin |
Manufacturer | S.A. Enterprises |
Strength | 12 Mg |
Brand | Iverviral |
Packaging Type | Strips |
Product Details:
Packaging Size | 5 X 10 Tablets |
Form | Tablet |
Composition | Ivermectin |
Manufacturer | Juvenor |
Prescription/Non prescription | Prescription |
Treatment | Curing Roundworm Infections |
Strength | 6 Mg / 12 Mg |
Brand | IVEJUV |
Product Details:
Packaging Size | 10 Tablets in a strip |
Form | Tablet |
Composition | Ivermectin |
Manufacturer | Johnlee Pharma |
Prescription/Non prescription | Prescription |
Treatment | Parasitic infections |
Strength | 3 Mg / 6 Mg / 12 Mg |
Brand | Iverjohn |
Product Details:
Packaging Size | 1 & 10 Tablets |
Form | Tablet |
Composition | Ivermectin |
Manufacturer | KACHHELA MEDEX |
Prescription/Non prescription | Prescription |
Strength | 3 Mg / 6 Mg / 12 Mg |
Brand | Iverlast |
Product Details:
Strength | 3 Mg |
Packaging Size | 2 Tablet |
Brand | Ivecop DT |
Composition | Ivermectin |
Manufacturer | Menarini |
Form | Tablet |
Packaging Type | Strips |
Product Details:
Packaging Size | 1 Tablet in strip |
Form | Tablet |
Composition | Ivermectin |
Manufacturer | Menarini |
Strength | 6 Mg / 12 Mg |
Brand | Ivecop Tablets |
Packaging Type | Strips |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10 Tablets in a strip |
Composition | Ivermectin |
Manufacturer | Healing Pharma |
Strength | 3 Mg / 6 Mg / 12 Mg |
Brand | Iverheal |
Packaging Type | Strips |
Product Details:
Packaging Size | 10 Tablets in a strip |
Form | Tablet |
Composition | Ivermectin |
Manufacturer | Keyford Healthcare |
Prescription/Non prescription | Prescription |
Treatment | Curing Roundworm Infections |
Strength | 12 Mg |
Brand | Iverford |
Product Details:
Packaging Size | 10 Tablets & 4 Tablets |
Form | Tablet |
Composition | Ivermectin |
Manufacturer | KACHHELA MEDEX |
Strength | 6 Mg / 12 Mg |
Brand | Iverbest |
Packaging Type | Strips |
Product Details:
Packaging Size | 20 x 1 Tablets |
Form | Tablet |
Composition | Ivermectin |
Manufacturer | Lancer |
Prescription/Non prescription | Prescription |
Strength | 6 Mg / 12 Mg |
Brand | Ivercare |
Packaging Type | Strips |
Product Details:
Packaging Size | 10 Tablets in a strip |
Form | Tablet |
Composition | Ivermectin |
Manufacturer | Curing Roundworm Infections |
Strength | 12 Mg |
Brand | Iversian |
Packaging Type | Strips |
Product Details:
Brand | Ziverdo Kit |
Form | Tablets |
Packaging Type | Strip |
Manufacturer | Mankind Pharma Ltd |
Composition | Zinc acetate (50mg) + Doxycycline (100mg) + Ivermectin (12mg) |
Packaging Size | 1*6 kits |
Product Details:
Packaging Size | 10 Tablets in a strip |
Form | Tablet |
Composition | Ivermectin |
Manufacturer | Ajanta Pharma ltd. |
Strength | 12 Mg |
Brand | Iverea |
Packaging Type | Strips |