Product Details:
Packaging Size | 10 Tablets |
Brand | Campicilin |
Composition | Ampicillin |
Country of Origin | Made in India |
Strength | 250 Mg / 500 Mg |
#Small Minimum Order Quantity
#Good Quality FDA Approved Product
#Good Price
#Good 24 X 7 Service
#Worldwide Shipping
Product Details:
Strength | 200 Mg / 300 Mg / 400 Mg |
Composition | Hydroxychloroquine |
Treatment | Pain Relief |
Packaging Size | 15 Tablets in a Strip |
Form | Tablet |
Packaging Type | Box |
Brand | HCQS |
Manufacturer | Ipca |
Product Details:
Composition | Azithromycin |
Manufacturer | Cipla |
Form | Tablet |
Storage | Normal |
Country of Origin | Made in India |
Strength | 250 Mg / 500 Mg |
Brand | AZEE |
Product Details:
Packaging Size | 5 ml |
Brand | Tigi |
Composition | Tigecycline |
Manufacturer | Natco |
Treatment | Antibiotic |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Strength | 200 Mg / 400 Mg |
Country of Origin | Made in India |
Manufacturer | Cipla |
Form | Tablet |
Packaging Size | 10 Tablets |
Brand | Oflox |
Product Details:
Strength | 400 Mg |
Packaging Size | 1 x 5 Tablets |
Brand | Moxiford |
Composition | Moxifloxacin |
Manufacturer | Leeford |
Prescription/Non prescription | Prescription |
Form | Tablet |
Medicine Type | Allopathic |
Product Details:
Strength | 50 Mg / 100 Mg |
Form | Tablet |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablet |
Brand | Niftas |
Composition | Nitrofurantoin |
Manufacturer | Intas Pharmaceuticals |
Product Details:
Form | Tablet |
Packaging Type | Box |
Strength | 375 Mg / 750 Mg |
Packaging Size | 3 X 10 Tablets |
Brand | Distaclor CD |
Composition | Cefaclor |
Manufacturer | Menarini |
Product Details:
Packaging Type | Box |
Strength | 250 Mg / 500 Mg / 750 Mg |
Packaging Size | 10 X 10 Tablets |
Composition | Levofloxacin |
Manufacturer | Cipla |
Treatment | Antibiotics |
Brand | Levoflox |
Product Details:
Strength | 150 Mg / 300 Mg |
Packaging Type | Box |
Packaging Size | 2 X 10 Capsules |
Brand | Dalacin C |
Composition | Clindamycin |
Form | Capsule |
Manufacturer | Pfizer |
Treatment | Used To Treat A Wide Variety Of Bacterial Infections |
Shelf life | 2 Years |
Product Details:
Prescription/Non prescription | Prescription |
Form | Capsules |
Packaging Type | Box |
Strength | 250 Mg / 500 Mg |
Composition | Dicloxacilin |
Manufacturer | Hetero |
Packaging Size | 10 x 10 Capsules |
Brand | Klox D |
Product Details:
Country of Origin | Made in India |
Usages | Antibiotics |
Brand | Doxicip |
Packaging Size | 10 Tablet strip |
Composition | Doxycycline Hydrochloride |
Form | Tablet |
Strength | 100 Mg |
Manufacturer | Cipla |
Product Details:
Packaging Size | 1 X 10 |
Brand | Dalaheal |
Composition | Clindamycin |
Manufacturer | Healing Pharma |
Treatment | Bacterial infections |
Form | Capsules |
Strength | 150 Mg / 300 Mg |
Product Details:
Brand Name | Cephadex |
Country of Origin | Made in India |
Strength | 250 Mg / 500 Mg |
Packaging Size | 10 tablets |
Composition | Cephalexin |
Manufacturer | Cipla |
Product Details:
Manufacturer | Cipla Ltd |
Composition | Vancomycin |
Treatment | Bacterial Infections |
Country of Origin | Made in India |
Packaging Size | 10 ml in 1 vial |
Brand | Vanlid |
Strength | 250 Mg / 500 Mg |
Product Details:
Brand | Erycin |
Composition | Erythromycin |
Manufacturer | Cipla |
Strength | 250 Mg / 500 Mg |
Form | Tablet |
Country of Origin | Made in India |
Packaging Size | 10 Tablets |
Product Details:
Prescription/Non prescription | Prescription |
Strength | 250 Mg / 500 Mg |
Medicine Type | Allopathic |
Treatment | Bacterial Infections |
Brand | Almox |
Manufacturer | Alkem Laborteries |
Composition | Amoxycillin |
Packaging Size | 10 Tablets in a Strip |
Form | Capsules |
Product Details:
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Size | 1 X 6 Tablets |
Strength | 250 Mg / 500 Mg |
Brand | Azipro |
Packaging Type | Box |
Composition | Azithromycin |
Product Details:
Manufacturer | Zydus Biochem |
Brand | Maxipime |
Composition | cefepime |
Country of Origin | Made in India |
Treatment | Bacterial infection |
Form | Injection |
Packaging Size | 1 g |
4.7/5
Reviewed by 116 Users
Most Relevant Reviews